Environment Summary
Common
- Code Repo: https://sqbu-github.cisco.com/Monitoring/event_management_system
- Jenkins: https://engci-jenkins-gpk.cisco.com/jenkins/job/team_mas/view/EMS/job/EMS/
PROD
| Type | DNS | Remark |
| WEB Global VIP | csgems.webex.com | |
| WEB JFK VIP | csgems-pri.webex.com | Primary |
| WEB TX VIP | csgems-tx1.webex.com | GSB |
| API Global VIP | api-csgems.webex.com | |
| API JKF VIP | api-csgems-pri.webex.com | Primary |
| API TX VIP | api-csgems-tx1.webex.com | GSB |
| SNMP JFK VIP | bmsj1traps.webex.com | Primary |
| SNMP TX VIP | bmtx1traps.webex.com | GSB(active too) |
| Server Type | Hostname | VIP |
| ewbsvr | mtny2ewb001.webex.com ~ mtny2ewb004.webex.com | WEB JFK VIP |
| mttx1ewb005.webex.com & mttx1ewb006.webex.com | WEB TX VIP |
| mttx1ewb007.webex.com & mttx1ewb009.webex.com | WEB TX VIP |
| episvr | mtny2epi001.webex.com ~ mtny2epi004.webex.com | API JFK VIP |
| mttx1epi001.webex.com ~ mttx1epi004.webex.com | API TX VIP |
| etssvr | mtny2ets001.webex.com ~ mtny2ets002.webex.com | SNMP JFK VIP |
| mttx1ets005.webex.com & mtsj1ets006.webex.com | SNMP TX VIP |
| mttx1ets008.webex.com & mtsj1ets009.webex.com | SNMP TX VIP |
| imssvr | mtny2ims001.webex.com | - |
| mttx1ims001.webex.com | - |
| edbsvr | mtny2edb001.webex.com & mtny2edb002.webex.com | - |
| mttx1edb002.webex.com & mttx1edb003.webex.com | - |
| egrsvr | mtny2egr001.webex.com ~ mtny2egr003.webex.com | - |
| mttx1egr001.webex.com ~ mttx1egr003.webex.com | - |
BTS
| Type | DNS | Remark |
| WEB Global VIP | csgems-staging.webex.com | |
| WEB JFK VIP | csgems-staging-ny1.webex.com | Primary |
| WEB TX VIP | csgems-staging-tx1.webex.com | GSB |
| API Global VIP | api-csgems-staging.webex.com | |
| API JFK VIP | api-csgems-staging-ny1.webex.com | Primary |
| API TX VIP | api-csgems-staging-tx1.webex.com | GSB |
| SNMP JFK VIP | bmbttraps.webex.com | Primary |
| SNMP TX VIP | bmbt4traps.webex.com | GSB(active too) |
| Server Type | Hostname | VIP |
| ewbsvr | mbtny1ewb001.webex.com ~ mbtny1ewb002.webex.com | WEB JFK VIP |
| mtbt4ewb001.webex.com ~ mtbt4ewb002.webex.com | WEB TX VIP |
| episvr | mbtny1epi001.webex.com ~ mbtny1epi002.webex.com | API JFK VIP |
| mtbt4epi001.webex.com ~ mtbt4epi002.webex.com | API TX VIP |
| etssvr | mbtny1ets001.webex.com ~ mbtny1ets002.webex.com | SNMP JFK VIP |
| mtbt4ets001.webex.com ~ mtbt4ets002.webex.com | SNMP TX VIP |
| imssvr | mbtny1ims001.webex.com | - |
| mtbt4ims001.webex.com | - |
| edbsvr | mbtny1edb001.webex.com ~ mbtny1edb002.webex.com | - |
| mtbt4edb002.webex.com | - |
| egrsvr | mbtny1egr001.webex.com ~ mbtny1egr003.webex.com | - |
| mtbt4egr001.webex.com ~ mtbt4egr003.webex.com | - |
QA
| Type | DNS | Remark |
| WEB Global VIP | csgems.qa.webex.com | |
| WEB HF VIP | csgems-hf.qa.webex.com | Primary |
| API Global VIP | api-csgems.qa.webex.com | |
| API HF VIP | api-csgems-hf.qa.webex.com | Primary |
| SNMP HF VIP | qahftraps.qa.webex.com | Primary |
| Server Type | Hostname | VIP |
| ewbsvr | mthf1ewb001-alma8.qa.webex.com, mthf1ewb002-alma8.qa.webex.com | WEB HF VIP |
| episvr | mthf1epi001-alma8.qa.webex.com, mthf1epi002-alma8.qa.webex.com | API HF VIP |
| etssvr | mthf1ets001-alma8.qa.webex.com, mthf1ets002-alma8.qa.webex.com | SNMP HF VIP |
| imssvr | mthf1ims001-alma8.qa.webex.com | - |
| edbsvr | mthf1edb001-alma8.qa.webex.com | - |
| egrsvr | mthf1egr001-alma8.qa.webex.com ~ mthf1egr003-alma8.qa.webex.com | - |
Entry Point
| Type | DNS | Port | VIP |
| Prod API Public VIP | api-csgems-external.webex.com | 443 | 144.196.56.114 |
| Prod API Private VIP | api-csgems.webex.com | 443 | Primary:10.254.164.53, Backup:10.240.39.85 |
| Prod SNMP v3 VIP | snmptraps-r.webex.com | 162 | Primary:10.254.164.187,Backup:10.254.36.49 |
| Prod SNMP v2 VIP | bmsj1traps.webex.com / bmtx1traps.webex.com | 162 | 10.254.164.54 / 10.240.56.142 |
| BTS API Public VIP | api-csgems-staging-external.webex.com | 443 | 23.89.45.66 |
| BTS API Private VIP | api-csgems-staging.webex.com | 443 | Primary:10.250.228.66, Backup:10.240.32.165 |
| BTS SNMP v3 VIP | btsnmptraps-r.webex.com | 162 | Primary:10.250.228.76, Backup:10.240.32.27 |
| BTS SNMP v2 VIP | bmbttraps.webex.com / bmbt4traps.webex.com | 162 | 10.250.228.68 / 10.240.57.142 |
Reference: EMS API & SNMP Server VIP info