Deployment Overview
Deployment Overview ¶
Diagram ¶
- Global DNS router build on Route53 in AWS, so the healthcheck need hit on the external ingress.
- EMS frontend, backend and Redis are deployed in Kube cluster, frontend have 1 replica, backend have 3 replicas in prod and 1 replica in bts. Redis has 6 replicas.
- EMS DB is PostgresSQL, deployed on dedicated DB servers outside kubed and use shareplex for data replication between primary and GSB side.
Deployment ¶
EMS is deployed on two Kube clusters in two different DCs, one is primary side in JFK, another is GSB side in DFW.
| Cluster Name | Env |
|---|---|
| wjfkgen-p-1 | PROD Primary |
| wdfwgen-p-4 | PROD GSB |
| wjfkgen-b-1 | BTS Primary |
| wdfwgen-b-2 | BTS GSB |
Components ¶
PROD:
| Component | URL | Comments |
|---|---|---|
| Global DNS | https://csgems.prod.webex.com/ | |
| Primary VIP (int) | https://keep.int.wjfkgen-p-1.prod.infra.webex.com | |
| Primary VIP (ext) | https://keep.ext.wjfkgen-p-1.prod.infra.webex.com | |
| GSB VIP (int) | https://keep.int.wdfwgen-p-4.prod.infra.webex.com | |
| GSB VIP (ext) | https://keep.ext.wdfwgen-p-4.prod.infra.webex.com | |
| Redis(Primary) | 144.196.54.155 | stand alone |
| Redis(GSB) | 10.245.43.56 | stand alone |
| DB (Primary) | mtny2edb010.webex.com:5432/jfkkeep | |
| DB (GSB) | mttx3edb010.webex.com:5432/dfwkeep | |
| SNMP Agent VIP | snmptraps-r.webex.com | UDP Port 162 |
| SNMP Agent servers (Primary) | 10.254.173.18 / 10.254.173.227 | jfk02 |
| SNMP Agent servers (GSB) | 10.245.43.59 / 10.245.43.98 | dfw03 |
BTS:
| Component | URL | Comments |
|---|---|---|
| Global DNS | https://csgems.stage.webex.com/ | |
| Primary VIP (int) | https://keep.int.wjfkgen-b-1.prod.infra.webex.com | |
| Primary VIP (ext) | https://keep.ext.wjfkgen-b-1.prod.infra.webex.com | |
| GSB VIP (int) | https://keep.int.wdfwgen-b-2.prod.infra.webex.com | |
| GSB VIP (ext) | https://keep.ext.wdfwgen-b-2.prod.infra.webex.com | |
| Redis(Primary) | 10.250.242.31 | stand alone |
| Redis(GSB) | 10.241.42.38 | stand alone |
| DB (Primary) | mbtny1edb010.webex.com:5432/jfkkeep | |
| DB (GSB) | mbttx3edb010.webex.com:5432/dfwkeep | |
| SNMP Agent VIP | btsnmptraps-r.webex.com | UDP Port 162 |
| SNMP Agent servers (Primary) | 10.254.173.59 / 10.254.173.212 | jfk02 |
| SNMP Agent servers (GSB) | 10.245.43.172 / 10.245.43.126 | dfw03 |
